A. |
EXTREMISTS ARRESTED |
| Sl. No. | Organisation | Extremist Arrested | |||
| Police | SF | Combined | Total | ||
| VALLEY | |||||
| 1. | RPF/PLA | - | 2 | 2 | 4 |
| 2. | UNLF | 3 | 6 | 3 | 12 |
| 3. | PREPAK | 4 | 3 | 2 | 9 |
| 4. | KYKL | 9 | 6 | 3 | 18 |
| 5. | KCP | 7 | 5 | 1 | 13 |
| 6. | PULF | - | - | 3 | 3 |
| 7. | UPPK | 1 | - | - | 1 |
| 8. | UPRF | - | 1 | - | 1 |
| HILLS | |||||
| 7. | NSCN(IM) | - | 3 | - | 3 |
| 8. | NSCN(K) | - | 1 | - | 1 |
| 9. | KNA | - | 2 | - | 2 |
| 10. | KNLF | - | 1 | - | 1 |
| 11. | UKLF | - | - | 1 | 1 |
| 12. | UKRA | - | 1 | - | 1 |
| 13. | KNF | 1 | - | - | 1 |
| 14. | KNF(P) | 2 | 3 | - | 5 |
| 15. | KRF | - | 2 | - | 2 |
| TOTAL | 27 | 36 | 15 | 78 | |
B. |
ARMS & AMMN. RECOVERED FROM UGs/EXTREMISTS |
| Sl. No. | Type | No. of Arms | No. of Ammn. | Recovered from | Recovered by |
| 1. |
i)
9mm Pistol & Ammn. ii) Carbine iii) Revolver iv) INSAS Ammn. v) AK Ammn. vi) .38 Ammn. vii) 47-AC Ammn. viii) SLR Ammn. ix)GF Ammn. x) 7.65 Ammn. |
1 1 1 - - - - - - - |
34 - - 35 121 9 4 10 13 17 |
Recovered from Tokpaching Chingjao Island area, PS-WKG | COMBINED |
| 2. |
9mm Pistol & Ammn. |
1 | 4 | KCP | POLICE |
| 3. | 9mm Pistol & Ammn. | 1 | 4 | PREPAK | SF |
| 4. | 9mm Pistol & Ammn. | 1 |
2 |
PULF | COMBINED |
| 5. | AK-47 Rifle & Ammn. | 1 |
15 |
KCP | SF |
| 6. | 9mm Pistol & Ammn. | 1 | 4 | KNF(P) | SF |
| 7. | AK Ammn. | - | 3 | KNA | SF |
| 8. |
.32mm Pistol & Ammn. |
1 |
6 |
KYKL | COMBINED |
| 9. | i) 9mm
Pistol & Ammn. ii) Lathod Gun |
1 1 |
5 - |
KNF(P) | SF |
| 10. | 9mm Pistol & Ammn. | 1 | 9 |
UPPK | POLICE |
| 11. | .22mm Pistol & Ammn. | 1 |
3 | KCP(MTF) | SF |
| 12. | 9mm Revolver & Ammn | 1 | 5 | NSCN(K) | SF |
| 13. |
9mm Pistol & Ammn. |
- |
3 |
KYKL | POLICE |
| 14. | Country Made 7.65 Pistol & Ammn. | 1 | 3 | KRF | SF |
| 15. | AK Ammn. | - | 2 | KCP(OG) | SF |
| TOTAL | 16 | 156 | |||
C. |
EXPLOSIVES RECOVERED FROM UGs/EXTREMISTS |
| Sl. No. | Type | Qnty | Recovered from | Recovered by |
| 1. | Hand Grenade | 1 | PREPAK | SF |
| 2. | i)Chinese Hand Grenade ii) Detonators iii)Explosive Sticks |
1 7 32 |
Recovered from Tokpaching Chingjao Island area, PS-WKG | COMBINED |
| 3. | Chinese Hand Grenade |
1 |
Recovered from the residence of Khungdomgbam Chaoba Singh, FCS Main Gate, PS-LPL | SF |
| 4. | Bomb | 1 | Recovered from the residence of Dr. Th. Dilip Kumar Singh at Thongju Part-II, PS-SJM | POLICE |
| 5. | Hand Grenade | 1 | PREPAK(Pro) | COMBINED |
| 6. | Lathod Shell | 1 | KNF(P) | SF |
| 7. | Hand Grenade | 1 | Found at Amway office at Mantripukhri opposite NRL Oil Pump, PS-SJM | POLICE |
| 8. | Bomb |
1 | Recovered from the residence of T. Dushanta Singh at Lalmbung Makhong Ningthoujam Leikai, PS-IPS | POLICE |
| TOTAL | 47 | 5- Hand
Grenade, 7- Detonators, 2-Bombs, 1-Lathod Shell, 32 Explosive Sticks |
||
D. |
UGs/EXTEMISTS SURRENDERED |
| Sl. No. | Orgn. & Rank | To whom surrendered |
Date of surrender |
| 1 | PLA s/s CPL | 18 Sikh(Now Bihar Regt.) | 25/03/2014 |
| 2 | UNLF s/s L/CPL | 18 Sikh(Now Bihar Regt.) | 29/12/2012 |
| 3 | KYKL s/s Pvt. | 18 Sikh(Now Bihar Regt.) | 31/01/2013 |
| 4 | PLA s/s OGW | 18 Sikh(Now Bihar Regt.) | 25/03/2014 |
| 5 | PLA s/s 2nd Lt | 18 Sikh(Now Bihar Regt.) | 25/03/2014 |
| 6 | PLA s/s CPL | 18 Sikh(Now Bihar Regt.) | 12/09/2013 |
| 7 | PLA s/s Pvt | 18 Sikh(Now Bihar Regt.) | 02/05/2013 |
| 8 | PLA s/s Pvt | 15-AR | 29/11/2013 |
| 9 | PLA s/s CPL | 18 Sikh (Now Bihar Regt.) | 12/09/2013 |
| 10 | PLA s/s CPL | 18 Sikh (Now Bihar Regt.) | 21/02/2014 |
| 11 | PULF (Azad) | 18 Sikh (Now Bihar Regt.) | 26/09/2012 |
| 12 | UNLF s/s L/CPL | 18 Sikh (Now Bihar Regt.) | 29/06/2013 |
| 13 | UNLF s/s Pvt | 36 AR (Now 3 AR) | 05/06/2013 |
| 14 | RPF/PLA s/s Pvt. | 36 AR (Now 3 AR) | 07/06/2013 |
| 15 | KCP(N) s/s L/CPL | 36 AR (Now 3 AR) | 09/06/2013 |
| 16 | UNLF s/s Pvt. | 36 AR (Now 3 AR) | 05/06/2013 |
| 17 | KYKL s/s Pvt. | 36 AR (Now 3 AR) | 08/07/2013 |
| 18 | UNLF s/s CPL | 40-AR | 20/08/2013 |
| 19 | PLA s/s Pvt. | 40-AR | 20/08/2013 |
| 20 | PLA s/s L/CPL | 40-AR | 31/08/2013 |
| 21 | PREPAK s/s L/CPL | 36-AR | 05/06/2013 |
| 22 | KYKL s/s L/CPL | 36-AR | 08/06/2013 |
| 23 | KYKL s/s L/CPL | 36-AR | 09/06/2013 |
| 24 | KYKL s/s L/CPL | 36-AR | 09/06/2013 |
| 25 | KYKL s/s L/CPL | 36-AR | 06/06/2013 |
| 26 | KYKL s/s CPL | 36-AR | 09/06/2013 |
E. |
EXTREMISTS/PERSONS DETAINED UNDER NSA |
| Sl. No. | Orgn. | No. of Person(s) |
| 1. | PREPAK(PRO) | 2 |
| 2. | PLA | 1 |
| 3. | UNLF | 1 |
| 4. | PULF(Gang) | 3 |
| 5. | ZUF s/s 2nd Lt. | 1 |
F. |
MONEY RECOVERED FROM UGs/EXTREMISTS |
| Sl. No. | Amount | Recovered from | Recovered by |
| 1. |
|
KRF | SF |
| 2. |
|
PULF | COMBINED |
| 3. |
|
UKLF | COMBINED |
| 4. |
|
KRF | SF |
G. |
EXTREMISTS KILLED IN ENCOUNTER |
| Particulars | Valley | Hill | Total |
| Extremists killed by Police | - | - | - |
| Extremists killed by SF | - | - | - |
| Extremists killed by Combined Team | - | - | - |
| Extremists killed in factional fight | - | - | - |
H. |
W/T SETS RECOVERED FROM UGs/EXTREMISTS |
| Sl. No. | Type | Quantity | Recovered from | Recovered by |
| 1 | Radio Set | 2 | Recovered fromTokpaching Chingjao Island area, PS-WKG | Combined |
--- (0) ---